Measuring range
0 to 4.0 bar
Thread
G 1/2″ -14
Ø
100 mm
Please choose a variant
Article
K- 07 20 11 93
K- 07 20 11 95
K- 07 20 11 97
K- 07 20 11 99
K- 07 20 12 01
K- 07 20 12 03
K- 07 20 12 05
K- 07 20 12 08
K- 07 20 12 10
K- 07 20 12 12
K- 07 20 12 14
K- 07 20 12 16
K- 07 20 12 18
K- 07 20 12 20
K- 07 20 12 22
K- 07 20 12 24
K- 07 20 12 26
K- 07 20 12 28
K- 07 20 12 30
K- 07 20 12 32
K- 07 20 12 34
K- 07 20 12 36
K- 07 20 11 92
K- 07 20 11 94
K- 07 20 11 96
K- 07 20 11 98
K- 07 20 12 00
K- 07 20 12 02
K- 07 20 12 04
K- 07 20 12 06
K- 07 20 12 07
K- 07 20 12 09
K- 07 20 12 11
K- 07 20 12 13
K- 07 20 12 15
K- 07 20 12 17
K- 07 20 12 19
K- 07 20 12 21
K- 07 20 12 23
K- 07 20 12 25
K- 07 20 12 27
K- 07 20 12 29
K- 07 20 12 31
K- 07 20 12 33
K- 07 20 12 35
K- 07 20 03 48
K- 07 20 03 49
K- 07 20 03 50
K- 07 20 03 51
K- 07 20 03 52
K- 07 20 03 53
K- 07 20 03 54
K- 07 20 03 55
K- 07 20 03 56
K- 07 20 03 57
K- 07 20 03 58
K- 07 20 03 59
K- 07 20 03 60
K- 07 20 03 61
K- 07 20 03 62
K- 07 20 03 63
Product details for
K- 07 20 12 13
Measuring range
0 to 4.0 bar
Thread
G 1/2″ -14
Ø
100 mm
Characteristics
Accuracy class
- 1.6 (Ø 63 mm), 1.0 (Ø 100 mm and Ø 160 mm)
Ambient temperature
- -20 °C to +60 °C
Application
- for gaseous or liquid, corrosive and crystallising media which do not have high viscosity, also in aggressive atmosphere
Design
- glycerine-filled bourdon-tube pressure gauge, CrNi steel type
Housing
- CrNi steel
Inspection glass
- multi-layer safety glass Ø 63 = polycarbonate
Media temperature
- max. +100 °C
Type
- 233.50
Customs tariff number
- 90262040
All characteristics
Product description
Notes
Description
Product variants
61 Results
Search
Identifier
Details / items
Shows 10 of 61
Column selection
Measuring range
Thread
Ø (mm)